<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phill Price&#8217;s Edit My Photo Project</title>
	<atom:link href="http://cascadeexposures.com/2009/03/20/phill-prices-edit-my-photo-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascadeexposures.com/2009/03/20/phill-prices-edit-my-photo-project/</link>
	<description>Photography by Jan Bussey</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Edit My Photo Project: Results! on Phill Price &#124; Photography &#8211; A daily photograph from London, England</title>
		<link>http://cascadeexposures.com/2009/03/20/phill-prices-edit-my-photo-project/comment-page-1/#comment-6473</link>
		<dc:creator>Edit My Photo Project: Results! on Phill Price &#124; Photography &#8211; A daily photograph from London, England</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://cascadeexposures.com/?p=3498#comment-6473</guid>
		<description>[...]  Jan Bussey  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Jan Bussey  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Da Goddess</title>
		<link>http://cascadeexposures.com/2009/03/20/phill-prices-edit-my-photo-project/comment-page-1/#comment-3681</link>
		<dc:creator>Da Goddess</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://cascadeexposures.com/?p=3498#comment-3681</guid>
		<description>I&#039;m so glad you played along! And, like you, the first thing I did was turn it on its side this way and that. Then I decided I&#039;d work with the original image and beat it into submission. I like your sepia version a lot, though. Especially the crop</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad you played along! And, like you, the first thing I did was turn it on its side this way and that. Then I decided I&#8217;d work with the original image and beat it into submission. I like your sepia version a lot, though. Especially the crop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swati</title>
		<link>http://cascadeexposures.com/2009/03/20/phill-prices-edit-my-photo-project/comment-page-1/#comment-3621</link>
		<dc:creator>Swati</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://cascadeexposures.com/?p=3498#comment-3621</guid>
		<description>Hmmm, yes, I see what you mean. It is rather difficult to decide. On the whole I think I would go along with the top one itself. Is it just presentation bias? I hope not. I tried the slideshow, and viewing each separately as well. My other favourite was the sepia toned one, but perhaps in comparison with the standard photo format, its proportions bothered me a bit. The black and white is a bit dull, comparatively, but I like the hint of clouds there.

Darn, now I am interested too! I think maybe I will give it a try too, if it is not cheating. Is it ok?</description>
		<content:encoded><![CDATA[<p>Hmmm, yes, I see what you mean. It is rather difficult to decide. On the whole I think I would go along with the top one itself. Is it just presentation bias? I hope not. I tried the slideshow, and viewing each separately as well. My other favourite was the sepia toned one, but perhaps in comparison with the standard photo format, its proportions bothered me a bit. The black and white is a bit dull, comparatively, but I like the hint of clouds there.</p>
<p>Darn, now I am interested too! I think maybe I will give it a try too, if it is not cheating. Is it ok?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

